Transparency Report
A clear view of requests and outcomes.
Received127
Successful86
Removed pages66
Unsuccessful41
| Category | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 41 | 29 | 23 | 12 |
| Trademark | 8 | 5 | 3 | 3 |
| CSAM | 8 | 8 | 8 | 0 |
| NCSEI | 11 | 10 | 9 | 1 |
| Threats | 14 | 8 | 6 | 6 |
| Phishing | 20 | 14 | 11 | 6 |
| General | 25 | 12 | 6 | 13 |
| Total | 127 | 86 | 66 | 41 |
Reporting-period outcomes are grouped by the primary concern. “Successful” means review supported action; one request may reference multiple pages.